February 2021
DATE | DOUBLE | PICK | ODDS | FULLTIME |
01.02.2021 |
Leganes – Lugo | BTS YES | 2.40 | 3:2 |
Postponed | / | / | / | |
02.02.2021 | Stevenage – Exeter | 2.5+ | 2.05 | 0:1 |
Paris FC – Niort | 2.5+ | 2.15 | 3:3 | |
03.02.2021 | Gremio – Santos | 2.5+ | 2.10 | 3:3 |
Pro Vercelli – Renate | BTS YES | 2.20 | 3:0 | |
04.02.2021 | CFR Cluj Viitorul – Constanta | BTS YES | 2.20 | 2:1 |
Lausanne – Basel | 2 | 2.35 | 1:3 | |
05.02.2021 | Hansa Rostock – Verl | 2.5+ | 2.10 | 3:2 |
Sepsi Sf. Gheorghe – Poli Iasi | 2.5+ | 2.25 | 3:3 | |
06.02.2021 | Tranmere – Port Vale | 1 | 2.20 | 3:1 |
Plzen – Liberec | 2.5+ | 2.00 | 0:2 | |
07.02.2021 | Juventus U23 Livorno | 1 | 2.10 | 6:0 |
Benfica B – Casa Pia | 2.5+ | 2.00 | 2:0 | |
08.02.2021 | Postponed | / | / | / |
M. Nazareth Hapoel Petah Tikva | BTS YES | 2.20 | 0:0 | |
09.02.2021 | Salford – Cambridge Utd | 2.5+ | 2.20 | 4:1 |
Postponed | / | / | / | |
10.02.2021 | Internacional – Sport Recife | 2.5+ | 2.20 | 1:2 |
U. Espanola – La Serena | 1 | 2.00 | 1:1 | |
11.02.2021 | Angers – Rennes | 2.5+ | 2.30 | 2:1 |
ASU Poli Timisoara – Astra | 2.5+ | 2.30 | 1:2 | |
12.02.2021 | Nof Hagalil – M. Nazareth | 2.5+ | 2.30 | 1:3 |
El Gaish – Smouha | BTS YES | 2.10 | 1:1 | |
13.02.2021 | Reading – Millwall | 1 | 2.50 | 1:2 |
Ashdod – Sakhnin | BTS YES | 2.20 | 0:0 | |
14.02.2021 | Wisla Plock – Lech Poznan | 2 | 2.20 | 1:0 |
Chaves – Benfica B | 2.5+ | 2.10 | 0:0 | |
15.02.2021 | Warta Poznan – Zaglebie | 2.5+ | 2.40 | 1:0 |
CFR Cluj FC – Voluntari | 2.5+ | 2.20 | 0:0 | |
17.02.2021 |
Avellino – Foggia | 1 | 2.00 | 4:0 |
Bisceglie – Viterbese | 2 | 2.20 | 1:0 | |
18.02.2021 | Olympiacos Piraeus PSV | BTS YES | 1.80 | 4:2 |
Granada CF Napoli | 2 | 2.20 | 2:0 | |
19.02.2021 | Le Mans Bastia-Borgo | BTS YES | 2.15 | 1:1 |
Braunschweig – Regensburg | 2.5+ | 2.20 | 2:0 | |
20.02.2021 | Zlin Sparta – Prague | 2 | 1.90 | 0:3 |
Portsmouth – Blackpool | 1 | 2.00 | 0:1 | |
21.02.2021 | Sport Recife – Atletico-MG | 2.5+ | 2.10 | 2:3 |
Antwerp St. – Truiden | 1 | 2.00 | 0:0 | |
22.02.2021 | Ravenna – FeralpiSalo | 2 | 2.20 | 0:0 |
UTA Arad – FC Botosani | 2.5+ | 2.10 | 0:0 | |
24.02.2021 | Zlin Mlada Boleslav | 2.5+ | 2.00 | 2:1 |
Brentford -Sheffield Wed | 2.5+ | 2.10 | 3:0 | |
25.02.2021 | D. Zagreb Krasnodar | BTS YES | 2.20 | 1:0 |
PSV Olympiacos Piraeus | 2.5+ | 2.20 | 2:1 | |
26.02.2021 | Lafnitz – Floridsdorfer AC | 1 | 2.30 | 1:0 |
Atletico-CE – Icasa | 2.5+ | 2.05 | 2:2 | |
28.02.2021 | FC Botosani – FCSB | BTS YES | 2.20 | 0:2 |
FC Copenhagen – Aarhus | 2.5+ | 2.00 | 3:3 |
January 2021
DATE | DOUBLE | PICK | ODDS | FULLTIME |
01.01.2021 |
Beitar Tel Aviv – Hapoel Umm al-Fahm | 2.5+ | 2.25 | 2:0 |
Bonnyrigg Rose – Bo’ness United | 3.5+ | 2.35 | 5:2 | |
02.01.2021 | Hapoel Tel Aviv – Hapoel Kfar Saba | BTS YES | 2.25 | 1:1 |
Wurzburger Kickers – Karlsruher | 2 | 2.05 | 2:4 | |
03.01.2021 | Boca Juniors – River Plate | X | 3.10 | 2:2 |
Misr Lel Makkasa – El Ismaily | 1 | 2.50 | 3:1 | |
04.01.2021 | Venezia – Pisa | BTS YES | 1.90 | 1:1 |
Brescia – L.R. Vicenza | 2.5+ | 2.10 | 0:3 | |
05.01.2021 | Mansfield – Salford | 1 | 2.60 | 2:1 |
Rodez – Niort | BTS YES | 2.10 | 1:1 | |
06.01.2021 | Brno – Tirol | 2 | 2.50 | 0:2 |
Hapoel Hadera – Beitar Jerusalem | 2 | 2.80 | 0:4 | |
07.01.2021 | Atromitos – PAOK | BTS YES | 2.20 | 3:2 |
Belenenses U23 – Estoril U23 | 2 | 2.15 | 2:3 | |
08.01.2021 | Karlsruher – Greuther Furth | 1 | 2.80 | 3:2 |
Sandhausen – Heidenheim | 1 | 3.10 | 4:0 | |
09.01.2021 | Port Vale – Grimsby | 1 | 2.10 | 3:0 |
Exeter – Sheffield Wed | 1 | 3.80 | 0:2 | |
10.01.2021 | Postponed | / | / | / |
Darmstadt – Hannover | 2 | 3.40 | 1:2 | |
11.01.2021 | St. Liege – Waasland-Beveren | 3.5+ | 3.00 | 3:1 |
Coventry U23 – Barnsley U23 | 3.5+ | 2.60 | 4:4 | |
12.01.2021 | Peterborough – Portsmouth | 3.5+ | 3.40 | 5:1 |
Unterhaching – Verl | 2 | 3.10 | 3:4 | |
13.01.2021 | Tranmere – Leicester U21 | 4.5+ | 4.50 | 4:2 |
Hull U23 – Birmingham U23 | 2 | 2.70 | 1:3 | |
14.01.2021 | FC Botosani – FC Arges | 2.5+ | 2.15 | 0:1 |
CFR Cluj – Academica Clinceni | 2.5+ | 2.30 | 3:1 | |
15.01.2021 | Pyramids – Arab Contractors | 2.5+ | 2.20 | 3:1 |
Quevilly Rouen – Le Mans | 2.5+ | 2.30 | 2:0 | |
16.01.2021 | Peterborough – MK Dons | 1 | 2.10 | 3:0 |
Reggina – Lecce | 2 | 2.10 | 0:1 | |
17.01.2021 | Como – Novara | 1 | 1.95 | 1:0 |
Santa Clara – Famalicao | 2.5+ | 2.35 | 1:2 | |
18.01.2021 | Jong PSV – Breda | 2 | 2.00 | 1:1 |
A. Italiano – Union La Calera | 2 | 2.30 | 1:3 | |
19.01.2021 | Reading – Coventry | 2.5+ | 2.15 | 3:0 |
Billericay – Chelmsford | 2 | 2.20 | 3:3 | |
20.01.2021 | Alessandria – Como | BTS YES | 2.20 | 0:2 |
Cardiff – QPR | 2.5+ | 2.10 | 0:1 | |
21.01.2021 | Venlo – G.A. Eagles | 2.5+ | 2.00 | 1:0 |
Fortaleza – Santos | BTS YES | 2.05 | 2:0 | |
22.01.2021 | / | / | / | / |
23.01.2021 | Paris FC – Amiens | 1 | 2.30 | 4:2 |
U Craiova – Viitorul Constanta | 1 | 2.00 | 1:1 | |
24.01.2021 | Pro Sesto – Juventus U23 | BTS YES | 2.00 | 1:1 |
Sparta Prague – Mlada Boleslav | 3.5+ | 2.50 | 1:0 | |
26.01.2021 |
Portsmouth – Lincoln | 1 | 2.20 | 0:1 |
Braunschweig – Heidenheim | 2.5+ | 2.30 | 1:0 | |
27.01.2021 | Friburguense – America RJ | 2.5+ | 2.35 | 1:2 |
Poli Iasi – UTA Arad | 2.5+ | 2.15 | 1:2 | |
28.01.2021 | CFR Cluj – Astra | 2.5+ | 2.15 | 1:1 |
St. Pauli – Bochum | 2 | 2.20 | 2:3 | |
29.01.2021 | CRB – Cuiaba Esporte | 2.5+ | 2.00 | 4:1 |
Coquimbo – U. De Chile | 2 | 2.20 | 0:1 | |
30.01.2021 | Troyes – Auxerre | 1 | 2.15 | 3:1 |
King’s Lynn – Wrexham | 2 | 2.30 | 0:2 | |
31.01.2021 | Pistoiese – Como | 2 | 2.40 | 1:0 |
Coritiba – Gremio | 2 | 2.00 | 1:0 |